Follow the Trend
Software Power Ranking Stock
Software ini mudah dipahami, mudah pakai & murah meriah
Berminat? Silahkan Click Here!
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders.
I Trade rely on Chart, looking 4 rumors is only wasting time
yahoo messenger : Kabayan_qq
ini adalah "Lagging Sinyal" ciri2nya adalah trend sudah terbentuk dulu, baru sinyal keluar, teori ini semata-mata hanyalah teori probabilitas saja atau kejadian yg sering berulang, cenderung akan terulang.
Probabilitas Trading disaham subur lebih besar peluangnya utk berhasil, follow the trend, prepare for the Worst
Masalah Timing entry /exit memegang peranan penting usahakan dengan menggunakan support/resistance, stochastic dan Volume Price.
Usually stocks take support at 20 day moving average and 50 day moving average. Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Kamis, Maret 08, 2012
Selasa, Maret 06, 2012
Hasil Scanning saham Bullish 6 Maret 2012
Cara membacanya bisa lihat yg sebelumnya (dibawah ini)
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| ATPK.JK | 14.62 | 315 | ||
| CTRS.JK | 13.77 | 1250 | ||
| MDLN.JK | 7.56 | 440 | ||
| CTRP.JK | 7.16 | 720 | ||
| MNCN.JK | 7.11 | 1720 | ||
| SDRA.JK | 6.93 | 390 | ||
| IDKM.JK | 6.25 | 3600 | ||
| HMSP.JK | 5.65 | 52800 | ||
| CTRA.JK | 5.29 | 730 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| KKGI.JK | 5.07 | 8300 | ||
| BRAU.JK | 4.8 | 485 | ||
| DEWA.JK | 4.62 | 95 | ||
| SHID.JK | 4.25 | 485 | ||
| BMTR.JK | 3.71 | 1280 | ||
| MASA.JK | 3.65 | 600 | ||
| PGAS.JK<---- New Green Bar | 3.26 | 3825 | PGAS.JK<---- New Green Bar | |
| INDY.JK | 3.14 | 2650 | ||
| HEXA.JK | 2.98 | 10450 | ||
| RAJA.JK | 2.89 | 640 | ||
| HRUM.JK | 2.84 | 8550 | ||
| ITMG.JK | 2.64 | 43150 | ||
| SMRA.JK | 2.56 | 1290 | ||
| KDSI.JK | 2.52 | 250 | ||
| PANR.JK | 2.28 | 190 | ||
| BFIN.JK | 2.28 | 5500 | ||
| SMCB.JK | 2.27 | 2425 | ||
| BJBR.JK | 2.18 | 1130 | ||
| TMPI.JK | 2.1 | 160 | ||
| BNGA.JK | 2.03 | 1220 | ||
| TURI.JK | 1.97 | 730 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| WIKA.JK | 1.88 | 760 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| ASRI.JK | 1.84 | 580 | ||
| INTA.JK | 1.76 | 800 | ||
| BBNI.JK | 1.72 | 3700 | ||
| INDF.JK | 1.7 | 5050 | ||
| CMNP.JK | 1.66 | 1940 | ||
| CFIN.JK | 1.64 | 530 | ||
| LSIP.JK | 1.62 | 2725 | ||
| BSDE.JK | 1.56 | 1230 | ||
| BTPN.JK | 1.53 | 3500 | ||
| TKIM.JK | 1.51 | 2225 | ||
| UNTR.JK | 1.46 | 29650 | ||
| BLTA.JK | 1.45 | 196 | ||
| SGRO.JK | 1.33 | 3450 | ||
| TLKM.JK | 1.33 | 7150 | ||
| GGRM.JK | 1.2 | 57050 | ||
| AKRA.JK<---- New Green Bar | 1.19 | 3775 | AKRA.JK<---- New Green Bar | |
| JSMR.JK | 1.11 | 4625 | ||
| ANTM.JK | 0.99 | 1930 | ||
| MYOR.JK | 0.98 | 15250 | ||
| DILD.JK | 0.97 | 285 | ||
| ADHI.JK | 0.95 | 730 | ||
| PTBA.JK | 0.73 | 20900 | ||
| AALI.JK | 0.64 | 22300 | ||
| ULTJ.JK | 0.62 | 1140 | ||
| ISAT.JK | 0.5 | 5450 | ||
| BNII.JK | 0.48 | 460 | ||
| INTP.JK | 0.47 | 17350 | ||
| TINS.JK | 0.46 | 1920 | ||
| PNBN.JK | 0.44 | 870 | ||
| LPKR.JK | 0.42 | 700 | ||
| ^JKSE | 0.37 | 3984.9 | ||
| ADRO.JK | 0.36 | 1950 | ||
| TOTL.JK | 0.36 | 420 | ||
| BDMN.JK | 0.3 | 4575 | ||
| BMRI.JK | 0.29 | 6500 | ||
| DOID.JK | 0.27 | 660 | ||
| INVS.JK | 0.25 | 5850 | ||
| MICE.JK | 0.24 | 435 | ||
| JPFA.JK<---- New Red Bar | 0.19 | 4200 | JPFA.JK<---- New Red Bar | |
| BBCA.JK | 0.16 | 7700 | ||
| EXCL.JK | 0.15 | 4750 | ||
| GOLD.JK | 0.14 | 395 | ||
| BYAN.JK | 0.1 | 18050 | ||
| MPPA.JK | 0.09 | 930 | ||
| BBTN.JK | 0.06 | 1200 | ||
| PWON.JK | 0.04 | 820 | ||
| SMGR.JK | 0.04 | 11300 | ||
| ADMF.JK | -0.03 | 12400 | ||
| KARK.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| TRUB.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| KBRI.JK | -0.05 | 64 | ||
| DAVO.JK | -0.11 | 50 | ||
| KLBF.JK | -0.13 | 3475 | ||
| MEDC.JK | -0.13 | 2300 | ||
| UNSP.JK | -0.17 | 295 | ||
| BNBR.JK | -0.25 | 50 | ||
| BKDP.JK<---- New Green Bar | -0.35 | 117 | BKDP.JK<---- New Green Bar | |
| EKAD.JK | -0.36 | 325 | ||
| ENRG.JK | -0.4 | 191 | ||
| BVIC.JK | -0.4 | 134 | ||
| ELSA.JK | -0.43 | 245 | ||
| CPIN.JK | -0.5 | 2600 | ||
| SSIA.JK | -0.53 | 880 | ||
| BRNA.JK | -0.56 | 1700 | ||
| ASGR.JK | -0.56 | 1050 | ||
| EPMT.JK | -0.56 | 750 | ||
| IPOL.JK | -0.56 | 133 | ||
| BUDI.JK | -0.71 | 245 | ||
| BTEK.JK | -0.78 | 1160 | ||
| BHIT.JK | -0.82 | 270 | ||
| BBKP.JK | -0.87 | 620 | ||
| BUMI.JK | -0.99 | 2425 | ||
| KIJA.JK | -1.05 | 183 | ||
| GREN.JK | -1.07 | 115 | ||
| TBLA.JK | -1.09 | 590 | ||
| AMAG.JK | -1.1 | 162 | ||
| IKAI.JK | -1.1 | 138 | ||
| UNVR.JK | -1.24 | 19000 | ||
| META.JK | -1.25 | 260 | ||
| COWL.JK | -1.31 | 240 | ||
| NIKL.JK | -1.34 | 270 | ||
| BBRI.JK | -1.37 | 6650 | ||
| TRAM.JK | -1.41 | 920 | ||
| INKP.JK | -1.42 | 1240 | ||
| GJTL.JK | -1.48 | 2750 | ||
| BKSL.JK | -1.61 | 245 | ||
| INCO.JK | -1.63 | 3500 | ||
| GZCO.JK | -1.66 | 280 | ||
| KAEF.JK | -1.72 | 420 | ||
| MITI.JK | -1.72 | 60 | ||
| CNKO.JK | -1.84 | 112 | ||
| BISI.JK | -1.86 | 910 | ||
| DGIK.JK | -1.92 | 97 | ||
| ELTY.JK | -1.92 | 129 | ||
| BTEL.JK | -2.05 | 260 | ||
| PNLF.JK | -2.08 | 137 | ||
| ETWA.JK | -2.09 | 440 | ||
| CSAP.JK | -2.21 | 230 | ||
| PYFA.JK | -2.28 | 185 | ||
| MIRA.JK | -2.35 | 160 | ||
| AUTO.JK | -2.51 | 3275 | ||
| BRPT.JK | -2.58 | 720 | ||
| ASII.JK | -2.75 | 69600 | ||
| INAF.JK | -4.47 | 178 | ||
| ASIA.JK | -4.69 | 52 |
Diposting oleh Anta di 3/06/2012 08:18:00 AM
Artikel terkait:
Minggu, Maret 04, 2012
Senin, Februari 27, 2012
Senin, Februari 06, 2012
Stock List sorted by Power Rankings as of : 16 Feb 2012 (end Of Day)
"Biasanya" yg power ranking diatas 3 adalah saham subur..... yg Minus 3 adalah saham tandus.
System ini perpaduan teori Moving Average dan Volume Price
Probabilitas Trading disaham subur lebih besar peluangnya utk berhasil,
follow the trend, prepare for the Worst
Tentukan Masuk Keluarnya dengan menggunakan support dan resistance dan stochastic serta Volume, Price.
Usually stocks take support at 20 day moving average and 50 day moving average
Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
ini adalah lagging sinyal, yaitu trend sudah terbentuk dulu, baru sinyal keluar, resiko fail selalu ada, karena teorinya ini semata-mata hanyalah teori statistik probabilitas saja atau kejadian makin sering berulang, makin besar peluangnya akan berulang... that's all
Please... please... please... please... do not risk MORE THAN 2 percent of your capital on ANY SINGLE trade... THANK YOU!!
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| ATPK.JK | 22.75 | 285 | ||
| SHID.JK | 11.61 | 500 | ||
| MDLN.JK | 11.5 | 440 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| TOTL.JK | 8.99 | 450 | ||
| MASA.JK | 8.13 | 590 | ||
| TMPI.JK | 7.69 | 163 | ||
| ASRI.JK | 7.1 | 570 | ||
| CFIN.JK | 6.71 | 540 | ||
| CMNP.JK | 6.61 | 1950 | ||
| BSDE.JK | 6.29 | 1230 | ||
| CPIN.JK | 6.18 | 2775 | ||
| IDKM.JK | 5.87 | 3250 | ||
| LSIP.JK | 5.66 | 2750 | ||
| BMTR.JK | 5.49 | 1220 | ||
| WIKA.JK | 5.41 | 760 | ||
| KKGI.JK | 5.39 | 7600 | ||
| KAEF.JK | 5.19 | 450 | ||
| CTRA.JK | 5.02 | 650 | ||
| HMSP.JK | 4.98 | 47900 | ||
| HRUM.JK | 4.91 | 8300 | ||
| PANR.JK | 4.86 | 186 | ||
| COWL.JK | 4.53 | 260 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| MICE.JK | 4.49 | 450 | ||
| KBRI.JK | 4.36 | 65 | ||
| SDRA.JK | 4.28 | 335 | ||
| SSIA.JK | 4.08 | 940 | ||
| ADHI.JK | 3.95 | 730 | ||
| JSMR.JK | 3.91 | 4675 | ||
| CTRP.JK | 3.81 | 630 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| GZCO.JK | 3.76 | 300 | ||
| SGRO.JK | 3.53 | 3475 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| PGAS.JK | 3.36 | 3550 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| ITMG.JK | 3.11 | 41650 | ||
| HEXA.JK | 2.93 | 10100 | ||
| PTBA.JK | 2.91 | 20950 | ||
| PNBN.JK | 2.69 | 870 | ||
| BTEL.JK | 2.62 | 275 | ||
| ANTM.JK | 2.6 | 1900 | ||
| AKRA.JK | 2.59 | 3675 | ||
| EPMT.JK | 2.58 | 800 | ||
| RAJA.JK | 2.56 | 630 | ||
| DILD.JK | 2.52 | 290 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| INAF.JK | 2.39 | 205 | ||
| TURI.JK | 2.24 | 700 | ||
| TINS.JK | 2.19 | 1890 | ||
| CTRS.JK<---- New Green Bar | 2.13 | 930 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | CTRS.JK<---- New Green Bar |
| AMAG.JK | 2.09 | 170 | ||
| LPKR.JK | 2.02 | 710 | ||
| META.JK | 1.99 | 265 | ||
| PWON.JK | 1.93 | 830 | ||
| DGIK.JK | 1.89 | 104 | ||
| BJBR.JK | 1.8 | 1080 | ||
| MNCN.JK | 1.78 | 1460 | ||
| MYOR.JK | 1.71 | 15100 | ||
| CSAP.JK | 1.7 | 245 | ||
| BISI.JK | 1.65 | 970 | ||
| KIJA.JK | 1.64 | 192 | ||
| ADRO.JK | 1.48 | 1920 | ||
| AALI.JK<---- New Red Bar | 1.39 | 22050 | AALI.JK<---- New Red Bar | |
| TBLA.JK | 1.36 | 610 | ||
| ASIA.JK | 1.34 | 59 | ||
| UNTR.JK | 1.27 | 28800 | ||
| EKAD.JK | 1.25 | 325 | ||
| BLTA.JK | 1.21 | 196 | ||
| INTA.JK | 1.17 | 760 | ||
| PNLF.JK | 1.15 | 145 | ||
| KDSI.JK | 1.13 | 240 | ||
| JPFA.JK | 1.1 | 4225 | ||
| GOLD.JK | 0.92 | 395 | ||
| INDF.JK | 0.9 | 4900 | ||
| SMCB.JK | 0.88 | 2275 | ||
| BNII.JK | 0.87 | 470 | ||
| BTPN.JK | 0.74 | 3425 | ||
| MITI.JK | 0.68 | 62 | ||
| ELSA.JK | 0.59 | 250 | ||
| UNSP.JK | 0.53 | 295 | ||
| SMGR.JK | 0.52 | 11400 | ||
| ASGR.JK | 0.47 | 1060 | ||
| BTEK.JK | 0.44 | 1190 | ||
| BKSL.JK<---- New Green Bar | 0.43 | 260 | BKSL.JK<---- New Green Bar | |
| BKDP.JK | 0.42 | 118 | ||
| BYAN.JK | 0.4 | 18100 | ||
| INTP.JK | 0.32 | 17450 | ||
| GREN.JK | 0.27 | 118 | ||
| INKP.JK | 0.23 | 1290 | ||
| SMRA.JK | 0.17 | 1240 | ||
| ETWA.JK | 0.16 | 465 | ||
| BFIN.JK | 0.13 | 5200 | ||
| BRNA.JK | 0.11 | 1730 | ||
| BUMI.JK | 0.05 | 2475 | ||
| MPPA.JK | -0.02 | 930 | ||
| KARK.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| TRUB.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| CNKO.JK | -0.05 | 117 | ||
| ADMF.JK | -0.07 | 12100 | ||
| DAVO.JK | -0.1 | 50 | ||
| NIKL.JK | -0.11 | 275 | ||
| ^JKSE | -0.13 | 3927.61 | ||
| ISAT.JK | -0.27 | 5350 | ||
| UNVR.JK | -0.29 | 19500 | ||
| BUDI.JK | -0.38 | 245 | ||
| AUTO.JK | -0.45 | 3500 | ||
| ULTJ.JK | -0.46 | 1120 | ||
| BBKP.JK | -0.52 | 630 | ||
| BVIC.JK | -0.55 | 134 | ||
| IPOL.JK | -0.58 | 134 | ||
| KLBF.JK | -0.59 | 3450 | ||
| INDY.JK | -0.61 | 2425 | ||
| TLKM.JK | -0.64 | 6850 | ||
| PYFA.JK | -0.66 | 195 | ||
| DEWA.JK | -0.69 | 84 | ||
| BNBR.JK | -0.72 | 50 | ||
| EXCL.JK | -0.92 | 4625 | ||
| BRAU.JK | -0.93 | 415 | ||
| BDMN.JK | -0.99 | 4550 | ||
| TKIM.JK | -0.99 | 2100 | ||
| IKAI.JK | -1.03 | 142 | ||
| ELTY.JK | -1.03 | 135 | ||
| BBTN.JK | -1.12 | 1190 | ||
| BHIT.JK | -1.13 | 270 | ||
| INVS.JK | -1.21 | 5650 | ||
| BRPT.JK | -1.33 | 760 | ||
| GJTL.JK | -1.37 | 2775 | ||
| ENRG.JK | -1.76 | 189 | ||
| DOID.JK | -1.78 | 650 | ||
| BBRI.JK | -1.78 | 6750 | ||
| MIRA.JK | -1.88 | 160 | ||
| TRAM.JK | -1.94 | 920 | ||
| INCO.JK | -2.26 | 3525 | ||
| MEDC.JK | -2.62 | 2250 | ||
| BBNI.JK | -2.9 | 3425 | ||
| ASII.JK | -2.96 | 71500 | ||
| GGRM.JK | -3.1 | 54100 | ||
| BMRI.JK | -3.47 | 6250 | ||
| BNGA.JK | -3.73 | 1130 | ||
| BBCA.JK | -4.05 | 7350 |
Selengkapnya......
Diposting oleh Anta di 2/06/2012 06:01:00 PM
Artikel terkait:
Selasa, Januari 31, 2012
Rabu, Januari 25, 2012
Senin, Januari 23, 2012
Minggu, Januari 22, 2012
Kamis, Januari 12, 2012
ELTY 12 Jan 2012
Klik gambar utk perbesar
Teori the neck of the Dragon, garis biru bila terpotong candle maka ......
Teorinya silahkan browsing di blog ini.
Diposting oleh Anta di 1/12/2012 09:13:00 PM
Artikel terkait:
IHSG 11 Jan 2012
Klik Gambar utk perbesar
IHSG keluar dari kotaknya pertanda ada angin segar, mudah2an membawa dampak positif utk memancing money inflow dari asing
Diposting oleh Anta di 1/12/2012 07:57:00 AM
Artikel terkait:
Kamis, Januari 05, 2012
Senin, Desember 19, 2011
UNVR
Candlesticks Pattern
Review of UNVR (UNVR)
as of 12/19/2011
A big white candle occurred. This is generally considered bullish, as prices closed significantly higher than they opened. If the candle appears when prices are "low," it may be the first sign of a bottom. If it occurs when prices are rebounding off of a support area (e.g., a moving average, trendline, or retracement level), the long white candle adds credibility to the support. Similarly, if the candle appears during a breakout above a resistance area, the long white candle adds credibility to the breakout.
During the past 10 bars, there have been 6 white candles and 4 black candles for a net of 2 white candles. During the past 50 bars, there have been 23 white candles and 25 black candles for a net of 2 black candles.
A rising window occurred (where the top of the previous shadow is below the bottom of the current shadow). This usually implies a continuation of a bullish trend Selengkapnya......
Diposting oleh Anta di 12/19/2011 05:08:00 PM
Artikel terkait:
Minggu, Desember 11, 2011
Sabtu, November 19, 2011
Senin, November 07, 2011
Cuaca Pasar Saham Indonesia per 7 Nop 2011
Kondisi cuaca saat ini "masih mati angin" ... analisa IHSG memang ga ada duitnya, tapi dapat memeriksa kondisi tanah/lahan yg kita tanami, apakah dalam kondisi subur atau tandus.
Garis kandang fibo dibawah adalah batasannya, bila diatas 3822 = indikasi tanah kita ada harapan utk subur.
bila dibawah 3591 indikasi tandus, tanaman kita akan kering.
Kesimpulan : kondisi saat ini masih ngambang (damai tapi gersang), jgn heran bila sebagian besar saham yg ada di market, jalan ditempat.
Strategi tektok, sampai saat ini, masih direkomendasikan.
Klik gambar utk perbesar
Selengkapnya......
Diposting oleh Anta di 11/07/2011 06:40:00 PM
Artikel terkait:
Kamis, Oktober 27, 2011
Minggu, Oktober 23, 2011
IHSG 21 Okt 2011
Dalam Minggu terakhir ini IHSG masuk fase sideways atau dalam kondisi bingung dengan trading range yg sempit diantara fibo 38,6% dan 50% atau diantara 3591 dan 3706.
MA 200 sebagai garis resistance sangat sulit ditembus, mudah2an dengan adanya data asing netbuy serta sentimen positif dari luar dapat menembus diatas 3706.
Namun sebaliknya apabila turun menembus 3591 ...... maka arus turun cenderung akan lebih deras lagi.
Perketat garis support masing2 saham kita, tingkatkan disiplin batas cut loss, dihimbau menggunakan fasilitas auto cut loss nya (Prepare 4 the Worst).
Salam ber Investasi
Klik utk perbesar
Selengkapnya......
Diposting oleh Anta di 10/23/2011 12:07:00 AM
Artikel terkait:
Langganan:
Postingan (Atom)







































