Legal Note: For Education and Entertainment only Please do more research before placing buy or sell orders.
I Trade rely on Chart, looking 4 rumors is only wasting time
yahoo messenger : Kabayan_qq
Transaksi asing Net Value Positif, Net Volume negatif, artinya mereka menjual 100 rumah RSS, lalu dia membeli rumah mewah 80 buah (jumlah berkurang, nilai bertambah), sehingga strategi kedepan, bermainlah dikawasan saham2 yg berada di posisi 10 value teratas.
PGAS sudah beberapa hari di akumulasi asing gede2an, kemarin diserbu, status HOLD.
Trio semen ada potensi menguat, dibarengi sektor property (Maintain BUY)
Si Komo Oil, COAL, CPO, Metal masih tidur ngorok (Stay away)
Sektor Bank seperti arisan, naiknya giliran(estafet), kemarin BBRI, giliran berikutnya mungkin diantara BDMN, BMRI, BBNI, BCA (Maintain BUY)
Salam
Selengkapnya......
Mining berada di area Support, namun penurunannya telah melewati MA 200 (garis hijau), Stochastic Golden Cross. Kita tunggu sampai ada tanda reversal yang baik, baru boleh mulai dicermati sektor Mining.
Kondisi ini juga dialami serupa oleh $DJUSCL (Coal)
Selengkapnya......
Property saat ini masih konsolidasi, titik break out :
ELTY 335, CTRP 440, CTRS 600, CTRA 810
Klik Gambar utk memperbesar
Selengkapnya......
Bank masih diarea Konsolidasi, kecuali BRI. Kita tunggu perkembangannya di BCA BDMN BMRI semoga terimbas arus positif dari BRI
Klik Gambar utk memperbesar
Selengkapnya......
Besok kita lihat ASII apakah bs menembus atap beton di 25800, karena dari komposisi buy dibawah 50% cenderung akan terjadi ngayun.
BBRI telah break out dari 6650 ascending trianglesnya yg dibentuk sejak bulan lalu, lalu menembus lagi Resistance 6950 (saat ini menjadi support terdekatnya), cenderung akan terjadi ayunan.
Salam
Selengkapnya......
Saat ini kita perlu mempersiapkan jurus loncat naik bis yg sedang jalan, hati2 jangan salah kaki, nanti bs tertukar kakinya.
BHSH (Buy High Sell Higher) atau juga biasa disebut jurus Break Out yg didukung Volume yg meningkat, titik ini ideal untuk yg sudah punya harga bawah lalu ingin menambah porsinya, jumlah lot nya tidak lebih dari setengahnya jumlah lot harga yg dibawah (Kerucut).
Atau juga yg jual kepagian, bisa buyback dititik ini
Cermati Saham yg hampir mendekati titik break out :
JSMR 1690, SMCB 1220, SMGR 5300, TRUB 192, ELTY 335, HEXA 2525, UNTR 11450
Gunakanlah Trailing Stop utk memproteksi posisi, karena bisa saja terjadi False Break yaitu berbalik kembali menuju titik break out dari arah berlawanan dengan konfirmasi dari volume yg meningkat.
Salam
Selengkapnya......
Kita harus makin optimis, harapan kami mudah2an IHSG tdk tersentuh lagi dibawah 2000, program buy when there is blood in the street, telah berlalu, tapi belum ketinggalan, krn sebagian besar barang2 bermerk pada saat ini masih diarea tampung (Moving Average belum golden cross).
Peluang selalu ada, ayunan selalu terjadi dan yg jelas adalah trading setelah Pilpres lebih aman karena sudah berada di zona kepastian.
Selengkapnya......
Ini ada sebuah contoh Trading Plan yg sederhana, silahkan klik ini
Selengkapnya......
Mayoritas naik dengan prosentase buy diatas 50%
Selengkapnya......
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Stock Ticker Name | Power Ranking | Last Closing Price | Strategy |
CTRA-W.JK | 12.82 | 235 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
TLKM.JK | 5.9 | 8550 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
TURI.JK | 4.35 | 1400 | Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. |
SMGR.JK | 3.65 | 5250 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
ELTY.JK | 3.03 | 315 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
SMRA.JK | 2.09 | 380 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
BBNI.JK | 1.54 | 1720 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
ELTY-W.JK | 0.77 | 89 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
BTPN.JK | -0.02 | 1770 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
UNTR.JK | -0.25 | 10300 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
KIJA.JK | -0.36 | 108 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
BNBR.JK | -0.46 | 93 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
WIKA.JK | -0.77 | 340 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
BUDI.JK | -0.99 | 185 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
BRPT.JK | -1.53 | 1260 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
PTBA.JK | -2.02 | 11550 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
ITMG.JK | -2.24 | 19850 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
TRUB.JK | -2.47 | 175 | Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
INTA.JK | -2.53 | 630 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
DEWA.JK | -3.62 | 205 | Buy on Breakout of 50 day moving average on a large Range day: The stock has traded through the 50 day moving average today or yesterday and it has a large range. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. Buy on Trend resumption after reversal: The stock had a one day trend reversal and then has resumed the trend This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. Suggested Strategy: Buy a little above today's high and place a sell stop a little below today's low. |
Selengkapnya......
JKSE Big Sale masih ada 1 hari lagi, PTBA 10787 berada di titik supportnya (spec buy), hal ini pernah terjadi di tanggal 23 Juni, yaitu di 10100 menyentuh MA 60 lsg membal, apakah hal ini terulang lagi?
Selengkapnya......