Follow the Trend

Software Power Ranking Stock
Software ini mudah dipahami, mudah pakai & murah meriah

Probabilitas Trading disaham subur lebih besar peluangnya utk berhasil, follow the trend, prepare for the Worst
Masalah Timing entry /exit memegang peranan penting usahakan dengan menggunakan support/resistance, stochastic dan Volume Price.
Usually stocks take support at 20 day moving average and 50 day moving average. Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Sabtu, Juni 13, 2009
Jumat, Juni 12, 2009
Break Out
Bila market pada hari itu dalam kondisi ngebull, lalu pas ada tarikan maut / lari kencang dengan tenaga besar melewati angka tersebut, bisa spekulasi buy.
Kamis, Juni 11, 2009
Trx Foreign 110609
Sektor Bank sedang koreksi, Oil, Coal, Metal belum ada tanda2 turun, CPO ada potensi reversal (menguat)
Komposisi Buy n Sell (110609)
Stock List sorted by Expansion Breakout (110609)
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Stock Ticker Name | Power Ranking | Last Closing Price |
28.48 | 1080 | |
19.22 | 20 | |
17.89 | 5350 | |
15.08 | 185 | |
14.52 | 205 | |
13.28 | 73 | |
10.86 | 128 | |
10.84 | 340 | |
9.41 | 710 | |
PNIN.JK<---- New Green Bar | 2.76 | 210 |
1.78 | 8400 |
PGAS

Rabu, Juni 10, 2009
Trx Foreign 100609
Komposisi Buy n Sell (100609)
Data Komposisi hari ini telah kami modif, untuk memudahkan scanning, telah kami short berdasarkan 50 Volume terbesar, kemudian kami short lagi Prosentase Buy diatas 50%
Stock List sorted by Expansion Breakout (100609)
Stock Ticker Name | Power Ranking | Last Closing Price |
27.02 | 200 | |
22.09 | 146 | |
18.13 | 255 | |
17.02 | 870 | |
15.13 | 117 | |
14.86 | 130 | |
13.72 | 4775 | |
12.59 | 76 | |
11.84 | 245 | |
11.8 | 76 | |
TKIM.JK<---- New Green Bar | 10.6 | 1920 |
10.51 | 730 | |
10.36 | 128 | |
AKKU.JK<---- New Green Bar | 7.65 | 68 |
IATA.JK<---- New Green Bar | 7.08 | 66 |
INTP.JK<---- New Green Bar | 6.8 | 7450 |
6.65 | 3900 | |
6.44 | 295 | |
5.82 | 101 | |
5.51 | 61 | |
INPC.JK<---- New Green Bar | 5.02 | 65 |
MITI.JK<---- New Green Bar | 4.97 | 66 |
4.42 | 5000 | |
KLBF.JK<---- New Green Bar | 4.27 | 970 |
Selengkapnya......
Selasa, Juni 09, 2009
Stock List sorted by Expansion Breakout (090609)
Legal Note: For Education and Entertainment only )
Please do more research before placing buy or sell orders
Stock Ticker Name | Power Ranking | Last Closing Price |
12 | 3625 | |
BYAN.JK<---- New Green Bar | 11.17 | 4475 |
10.98 | 24700 | |
10.4 | 325 | |
INKP.JK<---- New Green Bar | 10.05 | 2050 |
MNCN.JK<---- New Green Bar | 7.18 | 191 |
7.01 | 1800 |
Selengkapnya......
Trx Foreign 090609
BMRI kalau pullback, layak dikoleksi untuk Long Term, silahkan tinjau Blog Arsip Trx Foreign sejak 20 Mei s/d sekarang.
Senin, Juni 08, 2009
Stock List sorted by Expansion Breakout (080609)
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
Please... please... please... please... do not risk MORE THAN 2 percent of your capital on ANY SINGLE trade... THANK YOU!!
Stock Ticker Name | Power Ranking | Last Closing Price |
54.1 | 245 | |
15.65 | 770 | |
11 | 415 | |
9.51 | 7000 | |
9.11 | 4175 | |
GJTL.JK<---- New Green Bar | 7.98 | 315 |
6.39 | 950 |
Selengkapnya......
Trx Foreign 080609
Grup metal setelah tadi pagi aksi ambil untung, sore di beli kembali.
Minggu, Juni 07, 2009
Stock List sorted by Expansion Breakout (050609)
Please do more research before placing buy or sell orders
Legal Note: For Education and Entertainment only
..
Stock Ticker Name | Power Ranking | Last Closing Price |
38.47 | 176 | |
11.84 | 700 | |
10.19 | 24150 | |
CTRP.JK<---- New Green Bar | 9.11 | 395 |
LSIP.JK<---- New Green Bar | 8.22 | 6900 |
8.2 | 110 | |
CTRS.JK<---- New Green Bar | 8.14 | 530 |
8.14 | 1800 | |
7.75 | 1080 | |
3.63 | 3725 | |
3.29 | 660 |
Selengkapnya......