Follow the Trend
Software ini mudah dipahami, mudah pakai & murah meriah
Berminat? Silahkan Click Here!
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders.
I Trade rely on Chart, looking 4 rumors is only wasting time
yahoo messenger : Kabayan_qq
ini adalah "Lagging Sinyal" ciri2nya adalah trend sudah terbentuk dulu, baru sinyal keluar, teori ini semata-mata hanyalah teori probabilitas saja atau kejadian yg sering berulang, cenderung akan terulang.
Probabilitas Trading disaham subur lebih besar peluangnya utk berhasil, follow the trend, prepare for the Worst
Masalah Timing entry /exit memegang peranan penting usahakan dengan menggunakan support/resistance, stochastic dan Volume Price.
Usually stocks take support at 20 day moving average and 50 day moving average. Then either they resume their trend or crash through the Averages. Do not ignore the 20 and 50 day moving averages lines
Sabtu, Januari 08, 2011
Jumat, Januari 07, 2011
Rabu, Januari 05, 2011
Selasa, Januari 04, 2011
Bullish Stock Pick 2011_01_03
DREAMTAI Software Daily Report
Stock List sorted by Power Rankings
Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
KKGI.JK | 20.44 | 3825 | | |
IDKM.JK | 17.89 | 850 | | |
BTEK.JK | 17.14 | 700 | | |
BYAN.JK | 15.81 | 18250 | | |
DOID.JK | 10.99 | 1670 | | |
DGIK.JK | 10.81 | 146 | | |
HRUM.JK | 9.9 | 9450 | | |
MNCN.JK | 8.27 | 930 | | |
INDY.JK | 7.19 | 5100 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
META.JK | 5.38 | 305 | | |
BHIT.JK | 5.18 | 174 | | |
BMTR.JK | 4.91 | 620 | | |
PTBA.JK | 4.9 | 23950 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
LSIP.JK | 3.53 | 12700 | | |
BUMI.JK<---- New Green Bar | 3 | 3125 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | BUMI.JK<---- New Green Bar |
Diposting oleh Anta di 1/04/2011 07:57:00 AM
Artikel terkait:
Langganan:
Postingan (Atom)