IHSG

Don't against the Trend, feel the wind, then you will be able to take advantage.
Stock Ticker Name | Power Ranking | Last Closing Price |
ASRI-W.JK<---- New Green Bar | 37.86 | 12 |
34.92 | 225 | |
34.44 | 160 | |
29.63 | 35 | |
27.75 | 153 | |
27.65 | 55 | |
18.74 | 265 | |
18.71 | 115 | |
18.7 | 102 | |
18.21 | 1700 | |
9.1 | 172 |
Menegaskan Posting Senin 11 Mei 2009 bahwa IHSG pasangan ayunan timbangannya adalah dengan UNVR, telah terkonfirmasi pada hari ini.
Index perlu koreksi dan konsolidasi, saat ini pasar cenderung bermain di 2nd, 3rd liner, hati2 dengan kenaikan temporer, jika ingin main gorengan, jangan ditinggal pergi.
Legal Note: For Education and Entertainment only
Stock Ticker Name | Power Ranking | Last Closing Price |
34.1 | 240 | |
26.33 | 142 | |
25.25 | 225 | |
18.36 | 400 | |
18.12 | 104 | |
ASRI-W.JK<---- New Green Bar | 17.34 | 7 |
14.38 | 95 | |
11.86 | 2725 | |
11.3 | 365 | |
7.63 | 65 | |
7.39 | 192 | |
5.14 | 760 |
Stock Ticker Name | Power Ranking | Last Closing Price |
43.91 | 100 | |
42.89 | 160 | |
35.96 | 73 | |
24.42 | 225 | |
24.16 | 2000 | |
23.5 | 240 | |
22.44 | 35 | |
22.21 | 550 | |
19.54 | 1920 | |
17.92 | 129 | |
17.92 | 1910 | |
16.33 | 340 | |
15.57 | 355 | |
15.4 | 95 | |
14.53 | 580 | |
12.34 | 310 | |
12.03 | 106 | |
11.33 | 2575 | |
9.31 | 440 | |
8.4 | 77 | |
8.25 | 325 | |
6.57 | 375 | |
5.47 | 660 |
Walaupun agak telat, akhirnya datang juga yg ditunggu2, IHSG koreksi sehat.
"Trading should be a passion, a skill to be developed.
While trading, you just wanted to make money. You did not really trade with a passion. Money should not be the goal. The first thing you should do is to master trading. Forget about making money. You know what the great Kung Fu master Bruce Lee had said. Forget about pride or pain, forget about winning or losing. Just think of mastering the spirit".
©Template by Dicas Blogger and Reza Fauzi.