Stock List sorted by Expansion Breakout (120509)
| Stock Ticker Name | Power Ranking | Last Closing Price |
| 43.91 | 100 | |
| 42.89 | 160 | |
| 35.96 | 73 | |
| 24.42 | 225 | |
| 24.16 | 2000 | |
| 23.5 | 240 | |
| 22.44 | 35 | |
| 22.21 | 550 | |
| 19.54 | 1920 | |
| 17.92 | 129 | |
| 17.92 | 1910 | |
| 16.33 | 340 | |
| 15.57 | 355 | |
| 15.4 | 95 | |
| 14.53 | 580 | |
| 12.34 | 310 | |
| 12.03 | 106 | |
| 11.33 | 2575 | |
| 9.31 | 440 | |
| 8.4 | 77 | |
| 8.25 | 325 | |
| 6.57 | 375 | |
| 5.47 | 660 |
