Bullish Stock Pick 2011_01_03
DREAMTAI Software Daily Report
Stock List sorted by Power Rankings
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| KKGI.JK | 20.44 | 3825 | | |
| IDKM.JK | 17.89 | 850 | | |
| BTEK.JK | 17.14 | 700 | | |
| BYAN.JK | 15.81 | 18250 | | |
| DOID.JK | 10.99 | 1670 | | |
| DGIK.JK | 10.81 | 146 | | |
| HRUM.JK | 9.9 | 9450 | | |
| MNCN.JK | 8.27 | 930 | | |
| INDY.JK | 7.19 | 5100 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| META.JK | 5.38 | 305 | | |
| BHIT.JK | 5.18 | 174 | | |
| BMTR.JK | 4.91 | 620 | | |
| PTBA.JK | 4.9 | 23950 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| LSIP.JK | 3.53 | 12700 | | |
| BUMI.JK<---- New Green Bar | 3 | 3125 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | BUMI.JK<---- New Green Bar |
