Hasil Scanning saham Bullish 6 Maret 2012
Cara membacanya bisa lihat yg sebelumnya (dibawah ini)
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| ATPK.JK | 14.62 | 315 | ||
| CTRS.JK | 13.77 | 1250 | ||
| MDLN.JK | 7.56 | 440 | ||
| CTRP.JK | 7.16 | 720 | ||
| MNCN.JK | 7.11 | 1720 | ||
| SDRA.JK | 6.93 | 390 | ||
| IDKM.JK | 6.25 | 3600 | ||
| HMSP.JK | 5.65 | 52800 | ||
| CTRA.JK | 5.29 | 730 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| KKGI.JK | 5.07 | 8300 | ||
| BRAU.JK | 4.8 | 485 | ||
| DEWA.JK | 4.62 | 95 | ||
| SHID.JK | 4.25 | 485 | ||
| BMTR.JK | 3.71 | 1280 | ||
| MASA.JK | 3.65 | 600 | ||
| PGAS.JK<---- New Green Bar | 3.26 | 3825 | PGAS.JK<---- New Green Bar | |
| INDY.JK | 3.14 | 2650 | ||
| HEXA.JK | 2.98 | 10450 | ||
| RAJA.JK | 2.89 | 640 | ||
| HRUM.JK | 2.84 | 8550 | ||
| ITMG.JK | 2.64 | 43150 | ||
| SMRA.JK | 2.56 | 1290 | ||
| KDSI.JK | 2.52 | 250 | ||
| PANR.JK | 2.28 | 190 | ||
| BFIN.JK | 2.28 | 5500 | ||
| SMCB.JK | 2.27 | 2425 | ||
| BJBR.JK | 2.18 | 1130 | ||
| TMPI.JK | 2.1 | 160 | ||
| BNGA.JK | 2.03 | 1220 | ||
| TURI.JK | 1.97 | 730 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| WIKA.JK | 1.88 | 760 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| ASRI.JK | 1.84 | 580 | ||
| INTA.JK | 1.76 | 800 | ||
| BBNI.JK | 1.72 | 3700 | ||
| INDF.JK | 1.7 | 5050 | ||
| CMNP.JK | 1.66 | 1940 | ||
| CFIN.JK | 1.64 | 530 | ||
| LSIP.JK | 1.62 | 2725 | ||
| BSDE.JK | 1.56 | 1230 | ||
| BTPN.JK | 1.53 | 3500 | ||
| TKIM.JK | 1.51 | 2225 | ||
| UNTR.JK | 1.46 | 29650 | ||
| BLTA.JK | 1.45 | 196 | ||
| SGRO.JK | 1.33 | 3450 | ||
| TLKM.JK | 1.33 | 7150 | ||
| GGRM.JK | 1.2 | 57050 | ||
| AKRA.JK<---- New Green Bar | 1.19 | 3775 | AKRA.JK<---- New Green Bar | |
| JSMR.JK | 1.11 | 4625 | ||
| ANTM.JK | 0.99 | 1930 | ||
| MYOR.JK | 0.98 | 15250 | ||
| DILD.JK | 0.97 | 285 | ||
| ADHI.JK | 0.95 | 730 | ||
| PTBA.JK | 0.73 | 20900 | ||
| AALI.JK | 0.64 | 22300 | ||
| ULTJ.JK | 0.62 | 1140 | ||
| ISAT.JK | 0.5 | 5450 | ||
| BNII.JK | 0.48 | 460 | ||
| INTP.JK | 0.47 | 17350 | ||
| TINS.JK | 0.46 | 1920 | ||
| PNBN.JK | 0.44 | 870 | ||
| LPKR.JK | 0.42 | 700 | ||
| ^JKSE | 0.37 | 3984.9 | ||
| ADRO.JK | 0.36 | 1950 | ||
| TOTL.JK | 0.36 | 420 | ||
| BDMN.JK | 0.3 | 4575 | ||
| BMRI.JK | 0.29 | 6500 | ||
| DOID.JK | 0.27 | 660 | ||
| INVS.JK | 0.25 | 5850 | ||
| MICE.JK | 0.24 | 435 | ||
| JPFA.JK<---- New Red Bar | 0.19 | 4200 | JPFA.JK<---- New Red Bar | |
| BBCA.JK | 0.16 | 7700 | ||
| EXCL.JK | 0.15 | 4750 | ||
| GOLD.JK | 0.14 | 395 | ||
| BYAN.JK | 0.1 | 18050 | ||
| MPPA.JK | 0.09 | 930 | ||
| BBTN.JK | 0.06 | 1200 | ||
| PWON.JK | 0.04 | 820 | ||
| SMGR.JK | 0.04 | 11300 | ||
| ADMF.JK | -0.03 | 12400 | ||
| KARK.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| TRUB.JK | -0.03 | 50 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| KBRI.JK | -0.05 | 64 | ||
| DAVO.JK | -0.11 | 50 | ||
| KLBF.JK | -0.13 | 3475 | ||
| MEDC.JK | -0.13 | 2300 | ||
| UNSP.JK | -0.17 | 295 | ||
| BNBR.JK | -0.25 | 50 | ||
| BKDP.JK<---- New Green Bar | -0.35 | 117 | BKDP.JK<---- New Green Bar | |
| EKAD.JK | -0.36 | 325 | ||
| ENRG.JK | -0.4 | 191 | ||
| BVIC.JK | -0.4 | 134 | ||
| ELSA.JK | -0.43 | 245 | ||
| CPIN.JK | -0.5 | 2600 | ||
| SSIA.JK | -0.53 | 880 | ||
| BRNA.JK | -0.56 | 1700 | ||
| ASGR.JK | -0.56 | 1050 | ||
| EPMT.JK | -0.56 | 750 | ||
| IPOL.JK | -0.56 | 133 | ||
| BUDI.JK | -0.71 | 245 | ||
| BTEK.JK | -0.78 | 1160 | ||
| BHIT.JK | -0.82 | 270 | ||
| BBKP.JK | -0.87 | 620 | ||
| BUMI.JK | -0.99 | 2425 | ||
| KIJA.JK | -1.05 | 183 | ||
| GREN.JK | -1.07 | 115 | ||
| TBLA.JK | -1.09 | 590 | ||
| AMAG.JK | -1.1 | 162 | ||
| IKAI.JK | -1.1 | 138 | ||
| UNVR.JK | -1.24 | 19000 | ||
| META.JK | -1.25 | 260 | ||
| COWL.JK | -1.31 | 240 | ||
| NIKL.JK | -1.34 | 270 | ||
| BBRI.JK | -1.37 | 6650 | ||
| TRAM.JK | -1.41 | 920 | ||
| INKP.JK | -1.42 | 1240 | ||
| GJTL.JK | -1.48 | 2750 | ||
| BKSL.JK | -1.61 | 245 | ||
| INCO.JK | -1.63 | 3500 | ||
| GZCO.JK | -1.66 | 280 | ||
| KAEF.JK | -1.72 | 420 | ||
| MITI.JK | -1.72 | 60 | ||
| CNKO.JK | -1.84 | 112 | ||
| BISI.JK | -1.86 | 910 | ||
| DGIK.JK | -1.92 | 97 | ||
| ELTY.JK | -1.92 | 129 | ||
| BTEL.JK | -2.05 | 260 | ||
| PNLF.JK | -2.08 | 137 | ||
| ETWA.JK | -2.09 | 440 | ||
| CSAP.JK | -2.21 | 230 | ||
| PYFA.JK | -2.28 | 185 | ||
| MIRA.JK | -2.35 | 160 | ||
| AUTO.JK | -2.51 | 3275 | ||
| BRPT.JK | -2.58 | 720 | ||
| ASII.JK | -2.75 | 69600 | ||
| INAF.JK | -4.47 | 178 | ||
| ASIA.JK | -4.69 | 52 |
