Stock List sorted by Expansion Breakout (110609)
Legal Note: For Education and Entertainment only
Please do more research before placing buy or sell orders
| Stock Ticker Name | Power Ranking | Last Closing Price |
| 28.48 | 1080 | |
| 19.22 | 20 | |
| 17.89 | 5350 | |
| 15.08 | 185 | |
| 14.52 | 205 | |
| 13.28 | 73 | |
| 10.86 | 128 | |
| 10.84 | 340 | |
| 9.41 | 710 | |
| PNIN.JK<---- New Green Bar | 2.76 | 210 |
| 1.78 | 8400 |
