Stock List sorted by Expansion Breakout (050609)
Please do more research before placing buy or sell orders
Legal Note: For Education and Entertainment only
..
| Stock Ticker Name | Power Ranking | Last Closing Price |
| 38.47 | 176 | |
| 11.84 | 700 | |
| 10.19 | 24150 | |
| CTRP.JK<---- New Green Bar | 9.11 | 395 |
| LSIP.JK<---- New Green Bar | 8.22 | 6900 |
| 8.2 | 110 | |
| CTRS.JK<---- New Green Bar | 8.14 | 530 |
| 8.14 | 1800 | |
| 7.75 | 1080 | |
| 3.63 | 3725 | |
| 3.29 | 660 |
