Data End Of Day 19 Maret 2012
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| BMTR.JK | 7.97 | 1490 | ||
| MNCN.JK | 7.6 | 1950 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| MDLN.JK | 6.72 | 460 | ||
| BHIT.JK | 6.55 | 345 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| TBIG.JK | 6.14 | 2975 | ||
| BWPT.JK | 5.85 | 1660 | ||
| SMRA.JK | 5.27 | 1410 | ||
| SMGR.JK | 4.7 | 12450 | ||
| AKRA.JK | 4.39 | 4050 | ||
| INTA.JK | 4.32 | 860 | ||
| CTRA.JK | 4.29 | 730 | ||
| LSIP.JK | 3.63 | 2825 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| MAPI.JK | 3.58 | 6200 | ||
| KRAS.JK | 3.38 | 910 | ||
| ASRI.JK | 3.32 | 610 | ||
| SMCB.JK | 3.23 | 2500 | ||
| BMRI.JK | 3.13 | 6900 | ||
| JSMR.JK | 2.87 | 4975 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| GIAA.JK | 2.56 | 620 | ||
| BSDE.JK | 2.46 | 1240 | ||
| MAIN.JK | 2.22 | 1070 | ||
| TURI.JK | 2.14 | 740 | ||
| APLN.JK | 2.04 | 350 | ||
| IMAS.JK | 2.01 | 15000 | ||
| BBNI.JK | 1.96 | 3800 | ||
| KIJA.JK | 1.86 | 194 | ||
| TRAM.JK | 1.65 | 960 | ||
| PGAS.JK | 1.53 | 3800 | ||
| BBCA.JK | 1.38 | 7900 | ||
| BKSL.JK<---- New Green Bar | 1.31 | 260 | BKSL.JK<---- New Green Bar | |
| INTP.JK<---- New Red Bar | 1.22 | 17300 | INTP.JK<---- New Red Bar | |
| RICY.JK | 1.13 | 210 | ||
| LPKR.JK | 1.04 | 720 | ||
| UNSP.JK | 1 | 300 | ||
| CPIN.JK | 0.93 | 2725 | ||
| UNVR.JK | 0.87 | 19650 | ||
| UNTR.JK | 0.83 | 29400 | ||
| ^JKSE | 0.82 | 4024.73 | ||
| BBRI.JK | 0.41 | 6800 | ||
| LPCK.JK | 0.34 | 1920 | ||
| DEWA.JK | 0.28 | 91 | ||
| ELTY.JK | 0.26 | 131 | ||
| HRUM.JK | 0.21 | 8400 | ||
| ASII.JK | 0.2 | 71000 | ||
| KLBF.JK | 0.07 | 3500 | ||
| ADRO.JK | 0.06 | 1920 | ||
| INDF.JK | -0.08 | 4925 | ||
| ITMG.JK | -0.1 | 41950 | ||
| GGRM.JK | -0.23 | 54500 | ||
| KKGI.JK | -0.35 | 7400 | ||
| INDY.JK | -0.39 | 2525 | ||
| SSIA.JK | -0.46 | 890 | ||
| BDMN.JK | -0.5 | 4425 | ||
| AALI.JK | -0.54 | 21350 | ||
| BORN.JK | -0.56 | 840 | ||
| BUMI.JK | -0.63 | 2425 | ||
| PTBA.JK | -0.79 | 20100 | ||
| ENRG.JK | -0.79 | 187 | ||
| GJTL.JK | -1.06 | 2750 | ||
| ISAT.JK | -1.2 | 5250 | ||
| INCO.JK | -1.26 | 3450 | ||
| TLKM.JK | -1.33 | 6750 | ||
| ANTM.JK | -1.84 | 1810 | ||
| PNLF.JK | -1.85 | 135 | ||
| EXCL.JK | -2.41 | 4425 | ||
| BJBR.JK | -2.53 | 1040 | ||
| MEDC.JK | -2.98 | 2125 | ||
| PTRO.JK | -72.51 | 4075 |


