15 Maret 2012
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| TBIG.JK | 6.37 | 2975 | ||
| BMTR.JK | 6.12 | 1390 | ||
| MDLN.JK | 6.07 | 445 | ||
| BWPT.JK | 5.45 | 1650 | ||
| CTRA.JK | 4.97 | 750 | ||
| MNCN.JK | 4.95 | 1710 | ||
| AKRA.JK | 4.7 | 4050 | ||
| SMRA.JK | 4.32 | 1430 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| SMCB.JK | 4.03 | 2575 | ||
| LSIP.JK | 3.99 | 2900 | ||
| INTA.JK | 3.85 | 870 | ||
| KKGI.JK | 3.45 | 8500 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| KRAS.JK | 2.84 | 920 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| BMRI.JK | 2.76 | 6850 | ||
| MAPI.JK | 2.64 | 6050 | ||
| TURI.JK | 2.43 | 740 | ||
| SMGR.JK | 2.4 | 12200 | ||
| INTP.JK | 2.27 | 18350 | ||
| JSMR.JK | 2.1 | 4825 | ||
| BBNI.JK | 2.03 | 3800 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| ASRI.JK | 1.97 | 580 | ||
| BSDE.JK | 1.89 | 1210 | ||
| MAIN.JK | 1.56 | 1070 | ||
| APLN.JK | 1.51 | 350 | ||
| TRAM.JK | 1.39 | 950 | ||
| KIJA.JK | 1.37 | 191 | ||
| UNVR.JK | 1.36 | 19800 | ||
| PGAS.JK | 1.34 | 3725 | ||
| AALI.JK | 1.21 | 22800 | ||
| UNTR.JK | 1.04 | 29600 | ||
| ^JKSE | 0.94 | 4039.98 | ||
| ITMG.JK | 0.93 | 42750 | ||
| HRUM.JK | 0.85 | 8500 | ||
| INDF.JK | 0.79 | 5000 | ||
| BBCA.JK | 0.73 | 7850 | ||
| ADRO.JK | 0.65 | 1970 | ||
| DEWA.JK | 0.6 | 92 | ||
| INDY.JK | 0.59 | 2600 | ||
| GGRM.JK | 0.46 | 56300 | ||
| CPIN.JK | 0.46 | 2675 | ||
| GIAA.JK | 0.44 | 600 | ||
| UNSP.JK | 0.43 | 300 | ||
| RICY.JK<---- New Green Bar | 0.4 | 215 | RICY.JK<---- New Green Bar | |
| PTBA.JK | 0.39 | 20800 | ||
| ASII.JK<---- New Green Bar | -0.18 | 73050 | ASII.JK<---- New Green Bar | |
| BBRI.JK | -0.32 | 6800 | ||
| BKSL.JK | -0.44 | 245 | ||
| ELTY.JK | -0.46 | 131 | ||
| KLBF.JK | -0.5 | 3475 | ||
| SSIA.JK | -0.54 | 900 | ||
| LPKR.JK | -0.56 | 690 | ||
| BORN.JK | -0.65 | 840 | ||
| LPCK.JK | -0.67 | 1890 | ||
| BHIT.JK | -0.68 | 270 | ||
| BDMN.JK | -0.71 | 4475 | ||
| TLKM.JK | -0.72 | 6900 | ||
| BUMI.JK | -0.75 | 2425 | ||
| ANTM.JK | -0.76 | 1890 | ||
| INCO.JK<---- New Green Bar | -0.8 | 3575 | INCO.JK<---- New Green Bar | |
| ENRG.JK | -0.85 | 189 | ||
| ISAT.JK | -1.07 | 5350 | ||
| IMAS.JK<---- New Green Bar | -1.1 | 14600 | IMAS.JK<---- New Green Bar | |
| MEDC.JK | -1.23 | 2225 | ||
| EXCL.JK | -1.6 | 4600 | ||
| GJTL.JK | -1.89 | 2700 | ||
| BJBR.JK | -1.92 | 1050 | ||
| PNLF.JK | -3.64 | 130 | ||
| PTRO.JK | -71.87 | 4125 |
