Stock List sorted by Power Rankings as of : 13 Maret 2012 (end Of Day)
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| MNCN.JK | 6.69 | 1740 | ||
| MDLN.JK | 5.5 | 430 | ||
| WIKA.JK | 5.47 | 810 | ||
| TBIG.JK | 5.46 | 2925 | ||
| BMTR.JK | 5.39 | 1370 | ||
| MASA.JK | 5.36 | 660 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| DSFI.JK | 5.05 | 61 | ||
| CTRA.JK | 4.71 | 700 | ||
| LSIP.JK | 3.79 | 2850 | ||
| TRIL.JK | 3.72 | 130 | ||
| AKRA.JK | 3.65 | 4050 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| SMCB.JK | 3.51 | 2500 | ||
| CMNP.JK | 3.2 | 2075 | ||
| BWPT.JK | 3.07 | 1560 | ||
| BSDE.JK | 2.63 | 1220 | ||
| MAPI.JK | 2.61 | 5850 | ||
| ASRI.JK<---- New Green Bar | 2.3 | 590 | ASRI.JK<---- New Green Bar | |
| SMRA.JK<---- New Green Bar | 2.28 | 1350 | SMRA.JK<---- New Green Bar | |
| ACES.JK | 2.04 | 4550 | ||
| JSMR.JK | 2.03 | 4800 | ||
| BMRI.JK | 1.73 | 6700 | ||
| INTP.JK | 1.43 | 17900 | ||
| BBNI.JK | 1.4 | 3725 | ||
| INDF.JK | 1.36 | 5100 | ||
| KIJA.JK | 1.23 | 191 | ||
| UNTR.JK | 1.19 | 29250 | ||
| HRUM.JK | 1.15 | 8600 | ||
| RMBA.JK | 1.11 | 920 | ||
| KRAS.JK | 1.1 | 880 | ||
| ITMG.JK | 1.08 | 42950 | ||
| PGAS.JK | 0.99 | 3625 | ||
| SGRO.JK | 0.92 | 3475 | ||
| INDY.JK | 0.87 | 2575 | ||
| UNVR.JK | 0.74 | 19800 | ||
| CPIN.JK | 0.6 | 2700 | ||
| PTBA.JK | 0.57 | 20850 | ||
| AALI.JK | 0.56 | 22200 | ||
| ADRO.JK | 0.44 | 1950 | ||
| ^JKSE | 0.35 | 3987.35 | ||
| GGRM.JK | 0.3 | 55250 | ||
| SMGR.JK | 0.22 | 11300 | ||
| TRAM.JK<---- New Green Bar | 0.12 | 950 | TRAM.JK<---- New Green Bar | |
| MAIN.JK | 0.02 | 1020 | ||
| UNSP.JK | 0.02 | 295 | ||
| BBCA.JK | -0.06 | 7700 | ||
| LPKR.JK | -0.38 | 690 | ||
| BBKP.JK | -0.49 | 620 | ||
| TLKM.JK<---- New Red Bar | -0.55 | 6800 | TLKM.JK<---- New Red Bar | |
| KLBF.JK | -0.63 | 3425 | ||
| BDMN.JK | -0.75 | 4400 | ||
| BORN.JK | -0.76 | 840 | ||
| ICBP.JK | -0.81 | 5300 | ||
| BUMI.JK | -0.88 | 2425 | ||
| DOID.JK | -0.9 | 650 | ||
| SSIA.JK | -0.91 | 880 | ||
| ANTM.JK | -0.97 | 1870 | ||
| TINS.JK | -1.05 | 1890 | ||
| ELTY.JK | -1.13 | 129 | ||
| BKSL.JK | -1.15 | 240 | ||
| ENRG.JK | -1.26 | 186 | ||
| GIAA.JK | -1.38 | 570 | ||
| ASII.JK | -1.72 | 69800 | ||
| INCO.JK | -1.88 | 3500 | ||
| BBRI.JK | -1.96 | 6650 | ||
| GJTL.JK | -2.08 | 2700 | ||
| IMAS.JK | -3.79 | 13500 | ||
| BTEL.JK | -3.84 | 250 | ||
| STAR.JK | -7.88 | 52 | ||
| FREN.JK | -29.68 | 86 | ||
| PTRO.JK | -67.69 | 4250 |
