Stock List sorted by Power Rankings as of : 14 Maret 2012 (end Of Day)
| Stock Ticker Name | Power Ranking | Last Closing Price | Strategy | New Red or New Green Bar |
| MASA.JK | 6.65 | 670 | ||
| MDLN.JK | 6.53 | 460 | ||
| MNCN.JK | 5.99 | 1740 | ||
| BMTR.JK | 5.98 | 1390 | ||
| TBIG.JK | 5.89 | 2925 | ||
| WIKA.JK | 5.18 | 810 | ||
| AKRA.JK | 4.7 | 4125 | ||
| DSFI.JK | 4.6 | 58 | ||
| BWPT.JK | 4.47 | 1630 | STRATEGY=>Expansion Breakout: The stock made a two month high and today's range is large. This stock has a greater chance of going HIGHER in the short term - next 4 to 5 days. | |
| CTRA.JK | 4.11 | 710 | ||
| TRIL.JK | 3.98 | 127 | ||
| CMNP.JK | 3.89 | 2100 | ||
| SMCB.JK | 3.45 | 2500 | ||
| LSIP.JK | 3.45 | 2800 | ||
| SMRA.JK | 2.71 | 1350 | ||
| RMBA.JK | 2.57 | 970 | ||
| ACES.JK | 2.45 | 4600 | ||
| ASRI.JK | 2.4 | 590 | ||
| BSDE.JK | 2.34 | 1220 | ||
| BMRI.JK | 2.2 | 6750 | ||
| MAPI.JK | 2.16 | 5850 | ||
| JSMR.JK | 1.96 | 4775 | ||
| BBNI.JK | 1.84 | 3800 | ||
| INTP.JK | 1.7 | 18000 | ||
| KRAS.JK | 1.53 | 880 | ||
| KIJA.JK | 1.34 | 191 | ||
| PGAS.JK | 1.34 | 3750 | ||
| TRAM.JK | 1.26 | 970 | ||
| INDF.JK | 1.17 | 5050 | ||
| HRUM.JK | 1.16 | 8600 | ||
| UNVR.JK | 1.07 | 19700 | ||
| ITMG.JK | 1.04 | 42850 | ||
| UNTR.JK | 1.04 | 29450 | ||
| SGRO.JK | 0.99 | 3475 | ||
| AALI.JK | 0.91 | 22700 | ||
| INDY.JK | 0.87 | 2575 | ||
| MAIN.JK | 0.71 | 1050 | ||
| SMGR.JK | 0.69 | 11500 | ||
| CPIN.JK | 0.52 | 2675 | ||
| ^JKSE | 0.5 | 4008.64 | ||
| PTBA.JK | 0.47 | 20800 | ||
| ADRO.JK | 0.35 | 1940 | ||
| GGRM.JK | 0.16 | 55400 | ||
| BBCA.JK | 0.05 | 7650 | ||
| UNSP.JK | 0.02 | 295 | ||
| BBKP.JK | -0.31 | 620 | ||
| ICBP.JK | -0.47 | 5450 | ||
| LPKR.JK | -0.5 | 690 | ||
| GIAA.JK | -0.51 | 590 | ||
| DOID.JK | -0.68 | 660 | ||
| BORN.JK | -0.71 | 840 | ||
| BKSL.JK | -0.72 | 245 | ||
| KLBF.JK | -0.78 | 3425 | ||
| TLKM.JK | -0.78 | 6850 | ||
| BUMI.JK | -0.88 | 2425 | ||
| ELTY.JK | -0.96 | 129 | ||
| TINS.JK | -0.96 | 1890 | ||
| ANTM.JK | -1.02 | 1870 | ||
| SSIA.JK | -1.03 | 880 | ||
| BBRI.JK<---- New Green Bar | -1.07 | 6750 | BBRI.JK<---- New Green Bar | |
| BDMN.JK | -1.08 | 4375 | ||
| ENRG.JK | -1.19 | 187 | ||
| ASII.JK | -1.3 | 70600 | ||
| INCO.JK | -1.45 | 3525 | ||
| GJTL.JK | -2.08 | 2700 | ||
| IMAS.JK | -2.8 | 14000 | ||
| BTEL.JK | -4.62 | 240 | ||
| STAR.JK | -7.73 | 52 | ||
| FREN.JK | -28.05 | 86 | ||
| PTRO.JK | -70.32 | 4225 |
